GPT Models
See Cheap Model's supported GPT text models, platform pricing, official pricing, and usage examples.
Use Cases
GPT models are a good fit for chat assistants, coding workflows, structured writing, multimodal understanding, and tool-using applications. Cheap Model expects exact model names. Family shortcuts such as gpt are not used as fallbacks.
Model List
Prices are in USD per 1 million tokens. Price is the Cheap Model price. Official is the model maker's official price. Discount compares the Cheap Model price with the official price.
| Model | Best for | Context | Price (In/Out) | Official (In/Out) | Discount |
|---|---|---|---|---|---|
gpt-5.5 | High-quality chat, complex writing, multimodal understanding | 1M | $0.71 / $4.29 | $5.00 / $30.00 | 86% off |
gpt-5.4 | General chat, code explanation, product assistants | 1M | $0.36 / $2.14 | $2.50 / $15.00 | 86% off |
gpt-5.4-high | GPT-5.4 tasks that need stronger reasoning | 1M | $0.36 / $2.14 | $2.50 / $15.00 | 86% off |
gpt-5.4-mini | Lower-cost chat, summaries, background text jobs | 400K | $0.11 / $0.64 | $0.75 / $4.50 | 86% off |
| Model | Best for | Context | Price (In/Out) | Official (In/Out) | Discount |
|---|---|---|---|---|---|
gpt-5.3-codex | Code generation, code review, project edits | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.3-codex-low | Lightweight coding tasks | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.3-codex-medium | Daily coding tasks with balanced cost and quality | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.3-codex-high | More complex code edits and reasoning work | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.3-codex-xhigh | Large changes, deep code analysis, complex planning | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
| Model | Best for | Context | Price (In/Out) | Official (In/Out) | Discount |
|---|---|---|---|---|---|
gpt-5.2 | Stable general GPT text and multimodal chat | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.2-low | Lightweight text and code tasks | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.2-medium | Daily text and code tasks | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.2-high | More complex reasoning, coding, and writing tasks | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
gpt-5.2-xhigh | High-effort reasoning and long task planning | 400K | $0.25 / $2.00 | $1.75 / $14.00 | 86% off |
How to Choose
Best quality
Use gpt-5.5.
Balanced quality and price
Use gpt-5.4 or gpt-5.2.
Lower-cost text work
Use gpt-5.4-mini.
Coding work
Start with the gpt-5.3-codex family.
Known reasoning level
Choose the low, medium, high, or xhigh model directly.
Request Example
Use the OpenAI-compatible /v1/chat/completions endpoint:
curl https://cheapmodel.org/v1/chat/completions \
-H "Authorization: Bearer cm_xxx" \
-H "content-type: application/json" \
-d '{
"model": "gpt-5.4",
"messages": [
{
"role": "user",
"content": "Turn this product requirement into engineering tasks"
}
]
}'Notes
Use Exact Names
Always send an exact model name, such as gpt-5.4, not just gpt.
About Suffixes
The low, medium, high, and xhigh suffixes are platform presets for reasoning effort.
Pricing Changes
Prices can change with supply and official model pricing. Check the homepage pricing table before production rollout.
Cheap Model